top of page

Vendor | Type |
---|---|
ABSLabs | LIS |
AdvancedMD | EHR |
AllCare | EHR |
AmazingCharts | EHR |
American Medical Software (AMS) | EHR |
Apollo | LIS |
AthenaHealth | EHR |
Atlas.md | EHR |
Azalea Health | EHR |
CareCloud | EHR |
CareEvolve by Ellkay | Other |
CGM APEasy | LIS |
CGM Aprima | EHR |
CGM LABDAQ | LIS |
Change Healthcare (Formerly Emdeon) | Other |
Complete Medical Management (CMM) | EHR |
Computer Programs and Systems, Inc. (CPSI) | EHR |
Contexture (formerly CORHIO) | HIE |
CureMD | EHR |
eCare (Cerner) | EHR |
eClinicalWorks | EHR |
eHealth | Other |
Ellkay | Other |
EMA by ModMed | EHR |
e-MDs | EHR |
Epic | EHR |
EpiCenter | EHR |
Experity | EHR |
GE Centricity | EHR |
GenPath | Other |
gMed (ONLY for Gastroenterology) | EHR |
Greenway | EHR |
GulfstreamHealthcare | Other |
Health Gorilla | Other |
HealthFusion (NextGen) | EHR |
HealthLand (CPSI) | EHR |
HelixHealth | Other |
HMS | Other |
iCANotes | EHR |
Integra Connect | EHR |
Intelerad | EHR |
Intergy EHR | EHR |
Kareo | EHR |
Kipu | EHR |
LabCorp | Reference Laboratory |
LabGen | LIS |
LabSender | Other |
Lytec | EHR |
McKesson Paragon | EHR |
MDReports | EHR |
Medicity | HIE |
MediDoc | Other |
MediTab | EHR |
Meditech | EHR |
MediTouch | EHR |
Meridian | EHR |
Modernizing Medicine | EHR |
nAble MD | EHR |
Netsmart | EHR |
NexTech | EHR |
NextGen | EHR |
NovoPath | LIS |
Office Ally | EHR |
OpenEMR | EHR |
OpenText | LIS |
Optum | EHR |
Oracle Cerner (Millenium) | EHR |
Oracle Cerner Millenium | EHR |
Orchard Copia | LIS |
Orchard Harvest | LIS |
PowerChart (Oracle Cerner) | EHR |
Practice Fusion | EHR |
PracticeChoice | EHR |
PracticeFusion | EHR |
Praxis | EHR |
PrognoCIS | EHR |
QRS Paradigm | EHR |
Quanum (formerly Care360) | EHR |
Quest Diagnostics | Reference Laboratory |
Radiology Partners | Reference Laboratory |
Salesforce | Other |
Sanesco Laboratory System (SLAB) = Proprietary | LIS |
Sevocity | EHR |
SoapWare | EHR |
UroChart | EHR |
Veradigm (formerly Allscripts) | EHR |
Victory Medical | Other |
VisionWorks | EHR |
Xifin | Other |
ZenCharts | EHR |
bottom of page